CAOGROUP
Home | Dental | Medical/Veterinary | Forensic | LED Lighting | LED Signage | Optoelectronic Components
Skip Navigation Links.  
OPTO Components > High Brightness LED Lamps > LUXEMLAMP™ > Round 3mm
LUXEMLAMP
CAO Group's core product is the LuxemLamp HB LED. Our China factory currently produces 15 million of these LED lamps per month and provides 60% of the LEDs for transportation in China. Our strict binning rules can provide you with your choice of color temperature or wavelength to best suit your needs. Our short lead time can get your product out the door and ready to sell.
LUXEMLAMPLUXEMLAMP
  LUXEMLAMP Brochure

Round 3mm
Red Yellow Blue Green White Cyan
Dominant
Wavelength
Intensity(mcd) Viewing
Angle
Lens
Color
Standoff Description Request
Information
620-635 2800-13,500 15 Multiple Options With/Without 3mm Standard LED Lamp
620-635 1300-10,000 25 Multiple Options With/Without 3mm Standard LED Lamp
620-635 980-8000 30 Multiple Options With/Without 3mm Standard LED Lamp
620-635 580-2800 40 Multiple Options With/Without 3mm Standard LED Lamp
620-635 260-1300 55 Multiple Options With/Without 3mm Standard LED Lamp
620-635 200-980 60 Multiple Options With/Without 3mm Standard LED Lamp
Dominant
Wavelength
Intensity(mcd) Viewing
Angle
Lens
Color
Standoff Description Request
Information
586-596 2800-13500 15 Multiple Options With/Without 3mm Standard LED Lamp
586-596 1300-10,000 25 Multiple Options With/Without 3mm Standard LED Lamp
586-596 980-8000 30 Multiple Options With/Without 3mm Standard LED Lamp
586-596 580-2800 40 Multiple Options With/Without 3mm Standard LED Lamp
586-596 260-1300 55 Multiple Options With/Without 3mm Standard LED Lamp
586-596 200-980 60 Multiple Options With/Without 3mm Standard LED Lamp
Dominant
Wavelength
Intensity(mcd) Viewing
Angle
Lens
Color
Standoff Description Request
Information
460-475 1300-8000 15 Multiple Options With/Without 3mm Standard LED Lamp
460-475 450-4700 25 Multiple Options With/Without 3mm Standard LED Lamp
460-475 980-3600 30 Multiple Options With/Without 3mm Standard LED Lamp
460-475 200-1700 40 Multiple Options With/Without 3mm Standard LED Lamp
460-475 120-980 55 Multiple Options With/Without 3mm Standard LED Lamp
460-475 160-1300 60 Multiple Options With/Without 3mm Standard LED Lamp
Dominant
Wavelength
Intensity(mcd) Viewing
Angle
Lens
Color
Standoff Description Request
Information
515-535 4700-30,000 15 Multiple Options With/Without 3mm Standard LED Lamp
515-535 3600-17,500 25 Multiple Options With/Without 3mm Standard LED Lamp
515-535 980-8000 30 Multiple Options With/Without 3mm Standard LED Lamp
515-535 2200-10,000 40 Multiple Options With/Without 3mm Standard LED Lamp
515-535 1300-6100 55 Multiple Options With/Without 3mm Standard LED Lamp
515-535 980-3600 60 Multiple Options With/Without 3mm Standard LED Lamp
Color
Temperature
Intensity(mcd) Viewing
Angle
Lens
Color
Standoff Description Request
Information
2700-7500K 4700-30,000 15 Multiple Options With/Without 3mm Standard LED Lamp
2700-7500K 3600-17,000 25 Multiple Options With/Without 3mm Standard LED Lamp
2700-7500K 2800-13,500 30 Multiple Options With/Without 3mm Standard LED Lamp
2700-7500K 2200-10,000 40 Multiple Options With/Without 3mm Standard LED Lamp
2700-7500K 1300-6100 55 Multiple Options With/Without 3mm Standard LED Lamp
2700-7500K 980-3600 60 Multiple Options With/Without 3mm Standard LED Lamp
2700-7500K 340-750 100 Multiple Options With/Without 3mm Standard LED Lamp
Dominant
Wavelength
Intensity(mcd) Viewing
Angle
Lens
Color
Standoff Description Request
Information
500-510 3600-17,500 15 Multiple Options With/Without 3mm Standard LED Lamp
500-510 2200-10,000 25 Multiple Options With/Without 3mm Standard LED Lamp
500-510 1300-8000 30 Multiple Options With/Without 3mm Standard LED Lamp
500-510 750-4700 40 Multiple Options With/Without 3mm Standard LED Lamp
500-510 450-2800 55 Multiple Options With/Without 3mm Standard LED Lamp
500-510 340-2200 60 Multiple Options With/Without 3mm Standard LED Lamp

Configuration Options
Lens Color Options: Water Clear / Color Diffused / Milky / Color Transparent
Lead Frame Material Options: Mild Steel / Copper Alloy
Lead Frame Orientation Options: Horizontal / Vertical
Mechanical Options: Bulk / Ammo Pack / Tape and Reel


© CAO Group | 4628 West Skyhawk Drive, West Jordan, UT 84084 | 801-256-9282 | 1-877-877-9778
| About CAO Group | Memberships | Employment | Contact us | Site Map |